|
|
Past Section Chiefs |
| Year | Section Chief | Section Designation |
| 2002 | Jason Adams | S4N |
| 1991 | Troy Golden | SE4 |
| 1990 | Troy Golden (took over mid-year) | SE4 |
| 1989 | Ben Horton (resigned mid-year) | S4 |
| 1988 | Ben Horton | S4 |
| 1987 | Ben Horton | S4 |
|
Past Lodge Chiefs & Advisors |
| Year3 | Lodge Chief | Lodge Advisor |
| 2007 | Devin Hutchinson | Sam Thompson |
| 2006 | Patrick Johnson | Sam Thompson |
| 2005 | David Scott | Sam Thompson |
| 2004 | Jason Adams | Sam Thompson |
| 2003 |
Jesse England (finished year) Wade Crozier (started year) |
Sam Thompson |
| 2002 |
Wade Crozier (finished year) Jason Adams (started year) |
Sam Thompson |
| 2001 | Matt Hall | Sam Thompson |
| 2000 |
Matt Hall (finished year) Kevin Bacon (started year) |
Sam Thompson |
| 1999 | Cory Miller | Sam Thompson |
| 1998 | Warren Abernathy | Sam Thompson |
| 1997 | J. R. Tolbert | Sam Thompson |
| 1996 | Eugene Walker | Joe Jackson |
| 1995 |
J. R. Tolbert Ron Engle |
Joe Jackson |
| 1994 | Robert Rovick | Al Bell |
| 1993 | Mack Stephens | Barney Knighton |
| 1992 | Ross Newberry | Lee Bates |
| 1991 | Trey Causey | Lee Bates |
| 1990 |
Trey Causey (finished year) Troy Golden (started year) |
Harvey Causey |
| 1989 |
Troy Golden (finished year)1 Larry Parr (started year) |
Harvey Causey |
| 1988 |
Larry Parr (finished year) Chet Lapeza (started year) |
Brooks Lovelace |
| 19873 |
Ben Horton |
Brooks Lovelace |
| 1986 | Steve Hutchinson | Brooks Lovelace |
| 1985 | Ken Greene | Travis Smith2 |
| 1984 | Travis Smith | |
| 1983 | Tommy Cline, Jr. (Fall 83 - Summer 84) | Dennis Holley |
| 1982 | John Wilkerson (Fall 82 - Summer 83) | Dennis Holley |
| 1981 | Richard Greene | Travis Smith2 |
| 1980 | Len Lencosky (Fall 80 - Summer 81) | Travis Smith |
| 19793 | Travis Smith | |
| 1978 | Jeff Carney | Wayne Woodard |
| 1977 | Frank Davis | Wayne Woodard |
| 19763 | Ben Andrews | Wayne Woodard |
| 1975 | Frank Davis | Forest DeLoach |
| 1974 | David Yaw | Forest DeLoach |
| 1973 | Rick Swartzell | Forest DeLoach |
| 1972 | Tom Seegmueller | Forest DeLoach |
| 1971 | ||
| 1970 | ||
| 1969 | ||
| 1968 | ||
| 1967 | ||
| 1966 | ||
| 1965 | ||
| 1964 | ||
| 1963 | Wayne Woodard | Ed Gnehm, Sr. & Joe Abernathy4 |
| 1962 | James Parker | Ed Gnehm, Sr. & Joe Abernathy4 |
| 1961 | Bob Wallace6 | |
| 1960 | ||
| 1959 | M. T. Clements5 | Joe Abernathy |
| 1958 | ||
| 1957 | ||
| 1956 | Estol Belflower | |
| 1955 | Estol Belflower | |
| 1954 | Estol Belflower | |
| 1953 | ||
| 1952 | ||
| 1951 | ||
| 1950 | ||
| 1949 | ||
| 1948 | ||
| 1947 | Luther Wood, Jr. | |
| 1946 | Luther Wood, Jr. | |
|
1945 |
Luther Wood, Jr. |
| 1 The 1989 information was confirmed by Larry Parr in December, 2006. 2 Travis Smith's dates of service are based upon his memory. 3 According to Ben Andrews during the 1970s lodge chiefs served from July to the next June. We know from an Owl Hoot that Ben Horton's term started on January 1, 1987. Therefore, it seems that the change in dates of the lodge chief's term occurred sometime in the early 1980s.. 4 This information is from Ed Gnehm, Jr. 5 From the October 6, 1959, Tifton Gazette. 6 From the January 1961 Owl Hoot. |
|
If you know any of the missing information email me at: |
|
NAVIGATION Close page to return to Main Page |